STHC-B is same as STHC, is a Smart IoT Gateway, aka iConnector, a main component in any IoT application. However, STHC-B is operated by a Primary battery 3.6V, suitable for applications where no grid power like Water pipeline, water network...In addition, STHC-B is also powered by external power supply 7..48VDC or Solar panel system. STHC-B has built-in 1 Pulse input to read the Pulse from flow meter...and 01 Digital input can connect to Pressure sensor, Level, Temperature, Humidity... Data will be sent back to server for data logging, data analytics, monitoring & controls...With Ultra low power design, it can uses 01 battery size D for up to 05 years (depend on configuration of data logging and sending).
Host Communication | 3G-Dual band (2100/900) 3G- Penta Band (2100/1900/850/850 Japan/900/800 Japan) Cat-M1/NB1 (B1, B2, B3, B4, B5, B8, B9, B10, B12, B13, B17, B18, B19, B20, B25, B26, B27, B28, B66) GPRS Quadband (850/900/1800/1900),internal antenna |
Host communication supports | TCP/IP, UDP/IP, FTP, HTTPS, SNMP... |
Vietnam Type Approval Cerification | QCVN 54:2011/BTTTT, QCVN 15:2015/BTTTT (DAVITEQ B00122019) |
Pulse Input | 1 x Pulse input with counting function, dry-contact, max 1Hz, auto-reset counter when reaching 9 digits |
Digital Sensor Input | 1 x Digital sensor input for DULP sensor type (Digital Ultra Low Power ), M12 connector, IP67 |
Battery Supply | 1 x D size battery holder, 3.6VDC |
External Power Supply | 7..48VDC, avg 200mA, peak 1.5A |
Back-up battery | Lithium Super Capacitor (to alert shortage of power supply) |
On-board logging | 2MB Flash |
SIM slot | 01 x micro-SIM |
Operating Temperature | -20 .. + 85 degC (refer temperature working range of Battery being used) |
Dimension | H110xW110xD70 |
Housing | Poly-carbonate housing, IP67, wall mount pads |
Net weight | < 250 g (excluded Battery and Sensor) |
ITEM CODES | DESCRIPTIONS |
STHC-B-ISG01-01 | iConnector GPRS Quadband, internal antenna, 1 x battery size D 3.6V, 1 x pulse input, 1 x digital sensor input DULP type, IP67 |
STHC-B-ISG02DB-01 | iConnector 3G Dualband, internal antenna, 1 x battery size D 3.6V, 1 x pulse input, 1 x digital sensor input DULP type, IP67 |
STHC-B-ISGNB1-01 | iConnector LTE Cat-NB1/Cat-M1/GPRS fallback, internal antenna, 1 x battery size D 3.6V, 1 x pulse input, 1 x digital sensor input DULP type, IP67 |
STHC-B-ISGNB1-02 | iConnector LTE Cat-NB1/Cat-M1/GPRS fallback, internal antenna, 1 x battery size D 3.6V, 1 x pulse input, 1 x RS485 sensor input, IP67 |
SIMMOBI-3G | Mobifone Data SIM CARD, only SMS receiving mode (Vietnam only) |
SIMMOBI-10K-01Y | 12-month data plan for SIM CARD, unlimited data, GPRS/EDGE/UMTS/HSPA (Vietnam only) |
**ACCESSORIES** | |
LEET-R26-01 | Radar level sensor with RS485 output, 55m range, IP67 |
PPS-G-10 | Gage Pressure Sensor DULP Module, range 0-10 barg, accuracy 0.5%, process connection G1/4-male, 304SS, electrical connector M12-male |
ATE-11 | Compact ambient Temperature Sensor DULP module, M12-male connector |
ATE-12-300 | 300mm Cable type ambient Temperature Sensor DULP module, M12-male connector |
ATH-11 | Compact ambient Humidity & Temperature Sensor DULP module, M12-male connector |
ATH-12-300 | 300mm Cable type ambient Humidity & Temperature Sensor DULP module, M12-male connector |
RS485-FM12-USB-1 | RS485/USB multi-purpose Configuration cable with connector m12 male, female and flying leads, with Power adapter 12VDC/2.0A |
SLK-LIFE20W | Solar panel kit, included high quality Lithium battery and charger, IP65, mounting bracket for 2-inch pipe |
Notes | * Select above DULP sensor modules to suit your application |
**Purchase configuration cable RS485-FM12-USB-1 for off-line configuration of iConnector |