Compact Particulate PM10 Monitor CPM10
SKU: CPM10 | Doc No: CPM10-DS-EN-10 |
IntroductionCPM10 is a compact Dust monitor to help measuring particulate matter PM10 in realtime. Data will be sent back to cloudGlobiots for storage or forwarding to 3rd-party software / platform. The device is designed for outdoor applications. The sampling air will be controlled by temperature and humidity to have the highest accuracy and longest life of operation. It is fully automatic air sampling, automatic cleaning and zeroing allow the package can run continuously in 02 years without maintenance.
|
Typical Applications
|
Specification
SENSOR SPECIFICATION | |
Particulate Matter measurement | PM10 |
Measuring range | 0..3000 ug/m3 |
Linearity | 15% of reading |
Repeatability | 1 ug/m3 |
Resolution | 0.1 ug/m3 |
Working atmospheric pressure | 101.3 Kpa +/- 10% |
Humidity and Temperature measurement | Digital type, factory calibrated |
Humidity measuring range & accuracy | 0 .. 100 %RH, +/- 1.5% |
Humidity resolution | 0.1% |
Temperature measuring range & accuracy | -40 .. + 85 oC, +/- 0.1 oC |
Temperature resolution | 0.1 oC |
Radiation shield for Humidity & Temperature sensor | Yes |
Working temperature | -10 .. + 60 oC |
Working humidity | 15 .. 90% RH |
CONNECTIVITY SPECIFICATION | |
Cellular | 3G-Dual band (2100/900) |
Host communication supports | TCP/IP, UDP/IP, FTP, HTTPS, SNMP... |
Vietnam Type Approval Certification | QCVN 54:2011/BTTTT, QCVN 15:2015/BTTTT (DAVITEQ B00122019) |
Antenna | Internal antenna |
Power supply | 7..48VDC, avg. 200mA, peak 1.5A |
Back-up battery | Lithium Super Capacitor |
On-board memory & sensors | 2MB Flash, PCB temperature sensor |
Electrical connectors | PG13.5 cable gland of M20x1.5 female thread conduit |
SIM slot | 01 x micro-SIM (cellular versions only) |
Housing/Protection | Aluminum + UV rated plastic / IP65 |
Dimension | D200xL600 |
Net weight | < 4 kgs |
Ordering Code
Item code | Descriptions |
CPM10-3G-01 |
COMPACT PARTICULATE PM10 MONITOR, 3G DUAL BAND CONNECTIVITY, WITHOUT DISPLAY, 7-48VDC SUPPLY, INCLUDED TEMPERATURE & HUMIDITY MEASUREMENT |
Link for full datasheet:
Link for manual:
Daviteq Technologies Inc
|
No Comments