Ammonia Gas Sensor with 3G Connectivity SIAQ-3G-NH3
SKU: SIAQ-3G-NH3 | Doc No: SIAQ-3G-NH3-DS-EN-10 |
IntroductionSIAQ-3G-NH3 is an electrochemical-type gas sensor which has high sensitivity to low concentrations of ammonia gas, high selectivity, and a stable baseline. With modular design, it allows user to replace the measurement module easily when the sensor life reached the limit. The device has built-in IoT gateway with 3G cellular connectivity allow to connect easily to any IoT platform. The measurement sensor is from Japan to deliver the highest performance and accuracy.
|
Typical Applications
|
Specification
SENSOR SPECIFICATION | |
NH3 sensor | electrochemical-type gas sensor |
Measuring range for NH3 | 0..100 ppm |
Max detecting concentration | 200 ppm |
Repeatability | < 10% of Reading value |
Resolution | 1 ppm |
Stability / month | < 2% of Reading value |
Zero stability | +/- 2 ppm |
Working atmospheric pressure | 101.3 Kpa +/- 10% |
Sensor life | > 2 years |
Humidity and Temperature sensor | Digital type, factory calibrated |
Humidity measuring range & accuracy | 0 .. 100 %RH, +/- 2.0% |
Humidity resolution | 0.1% |
Temperature measuring range & accuracy | -40 .. + 85 oC, +/- 0.2 oC |
Temperature resolution | 0.1 oC |
Working temperature | -30 .. + 50 oC |
Working humidity | 15 .. 90% RH |
Sensor Filter | 316SS sintered filter |
Sensor housing material / Rating | SS316/SS304 / for Indoor use |
CONNECTIVITY SPECIFICATION | |
Cellular | 3G-Dual band (2100/900) |
Host communication supports | TCP/IP, UDP/IP, FTP, HTTPS, SNMP... |
Vietnam Type Approval Certification | QCVN 54:2011/BTTTT, QCVN 15:2015/BTTTT (DAVITEQ B00122019) |
Power supply | 7..48VDC, avg. 200mA, peak 1.5A |
Back-up battery | Lithium Super Capacitor |
On-board memory & sensors | 2MB Flash, PCB temperature sensor |
Electrical connectors | M12, 4-pin, coding A or 9mm Power Plug and USB port |
SIM slot | 01 x micro-SIM (cellular versions only) |
Included accessories | mounting bracket for wall mount (cellular version only) |
Operating Temperature/Humidity | -20 .. + 60 degC / 95%RH, non-condensing |
Housing/Protection | Aluminum+Polycarbonate / IP67 |
Dimension | H180xW73xD42 |
Net weight | <400 grams |
Ordering Code
Item code | Descriptions |
SIAQ-3G-NH3 |
INDOOR AIR QUALITY MONITORING, 3G DUAL BAND CONNECTIVITY, WITHOUT DISPLAY, 7-48VDC SUPPLY, 9MM DC POWER JACK AND 220VAC POWER ADAPTER, NH3-TEMPERATURE-HUMIDITY |
Link for full datasheet:
Link for manual:
Daviteq Technologies Inc
|
No Comments