DAVITEQ CHLORINE Cl2 GAS SENSOR, 20 PPM, SERI-4
SENSOR SPECIFICATION
| MEASURING SPECIFICATION | |
| Sensor type | Daviteq Seri-4 electrochemical gas sensor |
| Nominal range | 0-20 ppm |
| Maximum overload | 200 ppm |
| Resolution | 0.01 ppm |
| T80 response time | < 60 s |
|
Typical Baseline Range (pure air, 20°C) |
-0.1 ppm .. +0.2 ppm |
| Repeatability | < 2% of reading or 0.05ppm whichever greater |
| Accuracy | +/- 5% of reading |
| Zero stability | 0 .. 0.05 ppm in pure Air, 20oC |
| Temperature compensation | Yes |
| WORKING CONDITIONS | |
| Relative humidity range |
15 % to 90 % RH non-condensing |
| Temperature range |
-40 °C to 50 °C |
| Pressure range |
Atmospheric ± 10% |
| Humidity effect |
None |
| SENSOR LIFETIME | |
|
Expected Operation Life |
2 years in the air |
|
Expected Long-Term Output Drift in air |
< 2 % of reading loss per month |
CROSS SENSITIVITY DATA
The table below does not claim to be complete. Interfering gases should not be used for calibration.
| Interfering Gas | Concentration (ppm) | Reading (ppm) |
| Br2 | 10 | 2.5 |
| C2H4 | 100 | 0 |
| CH2O | 7 | 0 |
| ClO2 | 3 | ~3 |
| CO | 300 | 0 |
| Ethanol (C2H5OH) | 60 | 0 |
| F2 | 8 | ~8 |
| H2 | 100 | 0 |
| H2S | 20 | < -20 |
| HCl | 20 | 0 |
| NH3 | 80 | 0 |
| NO | 50 | 0 |
| NO2 | 20 | ~20 |
| O3 | 1 | ~1 |
| SO2 | 5 | 0 |
No Comments