OPTICAL PARTICLE PROFILER MAX-OPC-N3
Item code: MAX-OPC-N3
Description: Internal Sensor module for measuring outdoor PM1.0, PM2.5, and PM10; Modbus output.
Used for: MAQM-MAX
SENSOR SPECIFICATION
| MEASURING SPECIFICATION | |
| Measuring technology | Laser light scattered method for PM1.0, PM2.5 and PM10 |
| Particle range | 0.3 to 40 um |
| Detection limit (PM1) | 0.01 ug/m3 to 200 ug/m3 |
| Detection limit (PM2.5) | 0.01 ug/m3 to 2000 ug/m3 |
| Detection limit (PM10) | 0.01 ug/m3 to 2000 ug/m3 |
| Resolution | 0.01 ug/m3 |
| Accuracy | +/- 10% of Reading value |
| Sample flowrate | 5.5 L/min |
| Working Temperature | -10 .. + 50 oC |
| Working Humidity | 0..95% RH non-condensing, continuous |
| Laser Classification | Class 1 |
| Power supply | 9..36VDC, max 30mA |
No Comments