| Host Communication Cellular type | GPRS Quadband (850/900/1800/1900)/3G-Dual band (2100/900)/3G- Penta Band (2100/1900/850/850Japan/900/800Japan),standard internal antenna, optional external antenna | 
| Host Communication Etherner type | 01 x RJ45 port, 10Mbps | 
| Host Communication WiFi type | 802.11b/g/n, 2.4Ghz,internal antenna | 
| GPS | option, only available on GPRS version or 3G-Penta band version | 
| Host communication supports | TCP/IP, UDP/IP, FTP, HTTPS, SNMP... | 
| Fieldbus communcation | ModbusRTU x 01 port, 31 slaves, max 19.2 kpbs | 
| Vietnam Type Approval Cerification | QCVN 54:2011/BTTTT, QCVN 15:2015/BTTTT (DAVITEQ B00122019) | 
| Optional | Integrated wireless co-ordinator with external antenna or internal antenna | 
| Optional | Internal buzzer (to replace Relay 1) | 
| Power supply | 7..48VDC, avg 200mA, peak 1.5A | 
| Back-up battery | Lithium Super Capacitor | 
| On-board memory & sensors | 2MB Flash, PCB temperature sensor | 
| Electrical connectors | M12, 4-pin, coding A or 9mm Power Plug and USB port | 
| SIM slot | 01 x micro-SIM (cellular versions only) | 
| Included accessories | mounting bracket for wall mount (cellular version only) | 
| Operating Temperature/Humidity | -20 .. + 60 degC / 95%RH, non-condensing | 
| Housing/Protection | Aluminum+Polycarbonate for Cellular version, anti-UV plastic for Ethernet/WiFi version. All version is IP67 protection | 
| Dimension | H106xW73xD42 for Cellular version, H130xW90xD40 for Ethernet/WiFi versions | 
| Net weight | 190 grams for Cellular version, 350 grams Ethernet/WiFi versions | 
| Relay outputs | 02 x relay SPST NO contact, 125VAC@0.3A or 24VDC@1A | 
 
No Comments